> For the complete documentation index, see [llms.txt](https://docs10.xenioo.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs10.xenioo.com/conversations/data-retention.md).

# Data Retention

As a default settings, any user information (where available) and conversation captured by a chatbot within any of the available channels, is being persisted on Xenioo storage.

Xenioo storage is provided by a secure cloud infrastructure based in EU.

The lifetime of the persistent storage is limited by the type of the account subscription and it ranges between 1 to 9 months.

Additionally, each and every conversation is built around a number of different information that are kept by Xenioo according to the following table:

| Item                                                                             | Retention                                                                                                                                                                                                         |
| -------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Contacts                                                                         | Forever. Contacts are never deleted.                                                                                                                                                                              |
| Contact Variables                                                                | Forever. Contact Variables are never deleted.                                                                                                                                                                     |
| Chats                                                                            | Depending on your Account Retention (30 days minimum).                                                                                                                                                            |
| Bot Statistics                                                                   | Depending on your Account Retention (30 days minimum).                                                                                                                                                            |
| Reports                                                                          | 15 days                                                                                                                                                                                                           |
| [Execution Diagram Info](/actions-and-operations/execution/execution-diagram.md) | 10 days or 250 entries                                                                                                                                                                                            |
| [NLP Log Entries](/ai/testing-and-verifying/using-the-nlp-log-view.md)           | 15 days or 1,000 entries                                                                                                                                                                                          |
| Broadcast Logs                                                                   | 15 days or 1,000 entries                                                                                                                                                                                          |
| Bot Runtime Logs                                                                 | 15 days or 1,000 entries                                                                                                                                                                                          |
| Automatic Backups                                                                | <p>Last 5 <a href="/pages/-LdPE8qkBgLLJJ_eUkr-#automatic-backup">Publishing Backups</a> are kept forever</p><p>15 days for <a href="/pages/-LdPE8qkBgLLJJ_eUkr-#automatic-backup">deletion based backups</a>.</p> |

Data is removed from the platform on a daily basis.&#x20;

### Volatile Data and Conversation Persistence

Using the [Forget User Action](/actions-and-operations/privacy/xenioo.bots.actions.privacy.privacyforgetuseraction.md) It is possible to configure each chatbot conversation so that no information is persisted or stored any Xenioo infrastructure beside temporary volatile memory.

{% hint style="warning" %}
This configuration will **completely remove** each and every information about the user contacting your chatbot. Conversation history, variables, phone numbers, emails and every other detail will be **completely deleted** from Xenioo.

In case of a brand new conversation (the user is contacted or contacts the chatbot for the first time), enabling this flag will ensure that **no information is saved** in any case on Xenioo db, making the conversation **fully volatile**.
{% endhint %}

While each and every detail about a conversation is deleted, Xenioo will still consolidate anonymous interactions statistics allowing detailed reporting and dashboard information without storing any user information.
